<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hatsize</title>
	<atom:link href="http://hatsize.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hatsize.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 18:32:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Hatsize to Showcase Latest Cloud-Based Virtual Training Solution at ASTD 2012</title>
		<link>http://hatsize.com/2012/05/07/hatsize-to-showcase-latest-cloud-based-virtual-training-solution-at-astd-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hatsize-to-showcase-latest-cloud-based-virtual-training-solution-at-astd-2012</link>
		<comments>http://hatsize.com/2012/05/07/hatsize-to-showcase-latest-cloud-based-virtual-training-solution-at-astd-2012/#comments</comments>
		<pubDate>Mon, 07 May 2012 06:28:33 +0000</pubDate>
		<dc:creator>vmorris</dc:creator>
				<category><![CDATA[Hatsize Blog]]></category>
		<category><![CDATA[ASTD]]></category>
		<category><![CDATA[ASTD training event]]></category>
		<category><![CDATA[hatsize]]></category>
		<category><![CDATA[Hatsize at ASTD]]></category>
		<category><![CDATA[hatsize sponsorship]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[training event]]></category>
		<category><![CDATA[training solution]]></category>

		<guid isPermaLink="false">http://hatsize.com/?p=1024</guid>
		<description><![CDATA[Hatsize today announced that it will be a sponsor of the 2012 ASTD International Conference and Expo in Denver, Colorado on May 7-9, 2012.  ASTD is one of the leading global industry events for learning and performance professionals.  Hatsize will be demonstrating its latest cloud-based training solution to ASTD’s more than 8,000 workplace learning and performance [...]]]></description>
			<content:encoded><![CDATA[<p>Hatsize today announced that it will be a sponsor of the 2012 ASTD International Conference and Expo in Denver, Colorado on May 7-9, 2012.  ASTD is one of the leading global industry events for learning and performance professionals.  Hatsize will be demonstrating its latest cloud-based training solution to ASTD’s more than 8,000 workplace learning and performance professionals from around the globe.</p>
<p>&#8220;Hatsize is pleased to showcase our latest cloud-based virtual lab training solution at ASTD,” said Guy Hummel, Hatsize CEO.  “Since the pace of change in learning and development is occurring at a rapid rate, this event is a great opportunity for industry professionals to gain valuable insights into new trends such as using the cloud to lower training equipment, instructor, and administrative costs like Hatsize does.&#8221;</p>
<p>Visit Hatsize at Booth #1037 to meet the team and see Hatsize’s cloud-based training solution at work.  Attendees who visit the booth and see the demo will get a chance to win a 3G Touch Kindle that will be given out at the event.</p>
<p>Event: 2012 ASTD International Conference and Exposition</p>
<p>Date: May 7-9, 2012</p>
<p>Booth: 1037</p>
<p>Venue: Colorado Convention Center</p>
<p><strong>Supporting Resources:</strong></p>
<ul>
<li>Hatsize Training Solution: <a href="http://hatsize.com/solutions/virtual-hands-on-training-tool/">http://hatsize.com/solutions/virtual-hands-on-training-tool/</a></li>
<li>2012 ASTD Conference information: <a href="http://www.astdconference.org/ice12/public/enter.aspx">http://www.astdconference.org/ice12/public/enter.aspx</a></li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hatsize.com/2012/05/07/hatsize-to-showcase-latest-cloud-based-virtual-training-solution-at-astd-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hatsize to Showcase Latest Cloud-Based Virtual Training Solution at ASTD 2012</title>
		<link>http://hatsize.com/2012/05/07/hatsize-to-showcase-latest-cloud-based-virtual-training-solution-at-astd-2012-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hatsize-to-showcase-latest-cloud-based-virtual-training-solution-at-astd-2012-2</link>
		<comments>http://hatsize.com/2012/05/07/hatsize-to-showcase-latest-cloud-based-virtual-training-solution-at-astd-2012-2/#comments</comments>
		<pubDate>Mon, 07 May 2012 06:25:19 +0000</pubDate>
		<dc:creator>vmorris</dc:creator>
				<category><![CDATA[News Center]]></category>
		<category><![CDATA[Press Release Archive]]></category>
		<category><![CDATA[ASTD]]></category>
		<category><![CDATA[hatsize event]]></category>
		<category><![CDATA[hatsize sponsor ASTD]]></category>
		<category><![CDATA[training event]]></category>
		<category><![CDATA[training tradeshow]]></category>

		<guid isPermaLink="false">http://hatsize.com/?p=1031</guid>
		<description><![CDATA[Denver, Colorado – May 7, 2012 – Hatsize, the leading cloud automation software provider for hands-on demos and training, today announced that it will be a sponsor of the 2012 ASTD International Conference and Expo in Denver, Colorado on May 7-9, 2012.  ASTD is one of the leading global industry events for learning and performance [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Denver, Colorado – May 7, 2012 – </strong>Hatsize, the leading <a href="http://hatsize.com/company/cloud-automation/">cloud automation software</a> provider for hands-on demos and training, today announced that it will be a sponsor of the 2012 ASTD International Conference and Expo in Denver, Colorado on May 7-9, 2012.  ASTD is one of the leading global industry events for learning and performance professionals.  Hatsize will be demonstrating its latest cloud-based training solution to ASTD’s more than 8,000 workplace learning and performance professionals from around the globe.</p>
<p>&#8220;Hatsize is pleased to showcase our latest cloud-based virtual lab training solution at ASTD,” said Guy Hummel, Hatsize CEO.  “Since the pace of change in learning and development is occurring at a rapid rate, this event is a great opportunity for industry professionals to gain valuable insights into new trends such as using the cloud to lower training equipment, instructor, and administrative costs like Hatsize does.&#8221;</p>
<p>Visit Hatsize at Booth #1037 to meet the team and see Hatsize’s cloud-based training solution at work. Attendees who visit the booth and see the demo will get a chance to win a 3G Touch Kindle that will be given out at the event.</p>
<p>Event: 2012 ASTD International Conference and Exposition</p>
<p>Date: May 7-9, 2012</p>
<p>Booth: 1037</p>
<p>Venue: Colorado Convention Center</p>
<p><strong>Supporting Resources:</strong></p>
<ul>
<li>Hatsize Training Solution: <a href="http://hatsize.com/solutions/virtual-hands-on-training-tool/">http://hatsize.com/solutions/virtual-hands-on-training-tool/</a></li>
<li>2012 ASTD Conference information: <a href="http://www.astdconference.org/ice12/public/enter.aspx">http://www.astdconference.org/ice12/public/enter.aspx</a></li>
</ul>
<p><strong>About Hatsize</strong></p>
<p><a href="http://hatsize.com/company/">Hatsize</a> is a leading cloud automation software company that has provided over 2 million hours of cloud-enabled demo and training sessions for the world’s most successful technology companies including IBM, Juniper, and Symantec.</p>
<p align="center"># # #</p>
<p><strong>Contacts:</strong></p>
<p>Judy Curtis<br />
SIPR for Hatsize<br />
650-274-1509<br />
<a href="mailto:Judy@sipr.com">Judy@sipr.com</a><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://hatsize.com/2012/05/07/hatsize-to-showcase-latest-cloud-based-virtual-training-solution-at-astd-2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hatsize CEO and Founder Guy Hummel to Deliver Business Success Advice to Entrepreneurs</title>
		<link>http://hatsize.com/2012/04/25/1007/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1007</link>
		<comments>http://hatsize.com/2012/04/25/1007/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 06:39:19 +0000</pubDate>
		<dc:creator>vmorris</dc:creator>
				<category><![CDATA[Hatsize Blog]]></category>
		<category><![CDATA[Entrepreneur presentation]]></category>
		<category><![CDATA[Globe and Mail]]></category>
		<category><![CDATA[Guy Hummel]]></category>
		<category><![CDATA[Hatsize CEO]]></category>
		<category><![CDATA[Small Business Summit]]></category>

		<guid isPermaLink="false">http://hatsize.com/?p=1007</guid>
		<description><![CDATA[Hatsize today announced that The Globe and Mail has selected Hatsize CEO Guy Hummel to present at their Small Business Summit at the Calgary Hotel Arts on Wednesday, April 25, 2012.  Guy will present lessons learned from co-founding to launching and growing Hatsize as a global software company. &#8220;Creating innovative and profitable technology businesses helps [...]]]></description>
			<content:encoded><![CDATA[<p>Hatsize today announced that The Globe and Mail has selected Hatsize CEO Guy Hummel to present at their Small Business Summit at the Calgary Hotel Arts on Wednesday, April 25, 2012.  Guy will present lessons learned from co-founding to launching and growing Hatsize as a global software company.</p>
<p>&#8220;Creating innovative and profitable technology businesses helps everyone from end users to employees and even the economy as a whole,&#8221; said Guy Hummel, Hatsize CEO. &#8221; I am pleased that The Globe and Mail asked me to participate in this important Small Business Summit and share what I have learned about teamwork and technology business success.&#8221;</p>
<p>The Globe and Mail Small Business Summit will feature a panel of leaders from Calgary’s most successful small businesses including: Guy Hummel, Hatsize CEO, Sue Nicholls, Category Management Knowledge Group President, and Lori Stewart, ethor.com COO.  Elena Cherney from The Globe and Mail will moderate.</p>
<p>Topics to be covered include:</p>
<p>• What needs to be in place to create a sustainable business? Why have they proven successful?</p>
<p>• What’s really going on in terms of capitalizing innovation at the startup level?</p>
<p>• Who are the key protagonists of this emerging world and why have they been successful?</p>
<p>• How much capital is available for SMEs in Canada and how is it accessed?</p>
<p>For those who want to hear firsthand wisdom from Calgary’s most successful small business leaders, this talk can’t be missed.</p>
<p>Hotel Arts is located at 119 12<sup>th</sup> Street S.W. in downtown Calgary.  Please go to <a href="http://calgary.smallbusiness-summit.ca/schedule-dynamic.php">http://calgary.smallbusiness-summit.ca/schedule-dynamic.php</a> <span style="color: #000000;">to </span>view the complete schedule for the April 25<sup>th</sup> Globe and Mail Small Business Summit and to register for the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://hatsize.com/2012/04/25/1007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hatsize CEO and Founder Guy Hummel to Deliver Business Success Advice to Entrepreneurs</title>
		<link>http://hatsize.com/2012/04/25/hatsize-ceo-and-founder-guy-hummel-to-deliver-business-success-advice-to-entrepreneurs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hatsize-ceo-and-founder-guy-hummel-to-deliver-business-success-advice-to-entrepreneurs</link>
		<comments>http://hatsize.com/2012/04/25/hatsize-ceo-and-founder-guy-hummel-to-deliver-business-success-advice-to-entrepreneurs/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 06:35:25 +0000</pubDate>
		<dc:creator>vmorris</dc:creator>
				<category><![CDATA[News Center]]></category>
		<category><![CDATA[Press Release Archive]]></category>
		<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Globe and Mail]]></category>
		<category><![CDATA[Hatsize CEO]]></category>
		<category><![CDATA[Hatsize entrepreneur]]></category>
		<category><![CDATA[Hatsize Small Business]]></category>
		<category><![CDATA[Small Business Success]]></category>

		<guid isPermaLink="false">http://hatsize.com/?p=998</guid>
		<description><![CDATA[Calgary, Alberta – April 25, 2012 – Hatsize, the leading cloud automation software provider for demos and training, today announced that The Globe and Mail has selected Hatsize CEO Guy Hummel to present at their Small Business Summit at the Calgary Hotel Arts on Wednesday, April 25, 2012.  Guy will present lessons learned from co-founding [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Calgary, Alberta – April 25, 2012 – </strong>Hatsize, the leading <a href="http://hatsize.com/company/cloud-automation/">cloud automation</a> software provider for demos and training, today announced that The Globe and Mail has selected Hatsize CEO Guy Hummel to present at their Small Business Summit at the Calgary Hotel Arts on Wednesday, April 25, 2012.  Guy will present lessons learned from co-founding to launching and growing Hatsize as a global software company.</p>
<p>&#8220;Creating innovative and profitable technology businesses helps everyone from end users to employees and even the economy as a whole,&#8221; said Guy Hummel, Hatsize CEO. &#8221; I am pleased that The Globe and Mail asked me to participate in<br />
this important Small Business Summit and share what I have learned about teamwork and technology business success.&#8221;</p>
<p>The Globe and Mail Small Business Summit will feature a panel of leaders from Calgary’s most successful small businesses including: Guy Hummel, Hatsize  CEO, Sue Nicholls, Category Management Knowledge Group President, and Lori Stewart, ethor.com COO.  Elena Cherney from The Globe and Mail will moderate.</p>
<p>Topics to be covered include:</p>
<p>• What needs to be in place to create a sustainable business? Why have they proven successful?</p>
<p>• What’s really going on in terms of capitalizing innovation at the startup<br />
level?</p>
<p>• Who are the key protagonists of this emerging world and why have they been successful?</p>
<p>• How much capital is available for SMEs in Canada and how is it accessed?</p>
<p>For those who want to hear firsthand wisdom from Calgary’s most successful small business leaders, this talk can’t be missed.</p>
<p>Hotel Arts is located at 119 12<sup>th</sup> Street S.W. in downtown Calgary.  Please go to <a href="http://calgary.smallbusiness-summit.ca/schedule-dynamic.php">http://calgary.smallbusiness-summit.ca/schedule-dynamic.php</a> to view the complete schedule for the April 25<sup>th</sup> Globe and Mail Small Business Summit and to register for the event.</p>
<p><strong>About Hatsize</strong></p>
<p><a href="http://hatsize.com/company/">Hatsize</a> is a leading cloud automation software company that has provided over two million hours of hands-on demos and training for the world’s most successful technology companies including IBM, Juniper, and Symantec.</p>
<p align="center"># # #</p>
<p><strong>Contacts:</strong></p>
<p>Judy Curtis<br />
SIPR for Hatsize<br />
650-274-1509<br />
<a href="mailto:Judy@sipr.com">Judy@sipr.com</a><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://hatsize.com/2012/04/25/hatsize-ceo-and-founder-guy-hummel-to-deliver-business-success-advice-to-entrepreneurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Jose Mercury News: Hugh Hazelquist Joins Hatsize</title>
		<link>http://hatsize.com/2012/04/20/san-jose-mercury-news-hugh-hazelquist-joins-hatsize/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=san-jose-mercury-news-hugh-hazelquist-joins-hatsize</link>
		<comments>http://hatsize.com/2012/04/20/san-jose-mercury-news-hugh-hazelquist-joins-hatsize/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 14:31:14 +0000</pubDate>
		<dc:creator>vmorris</dc:creator>
				<category><![CDATA[Media & Analyst Archive]]></category>
		<category><![CDATA[News Center]]></category>
		<category><![CDATA[Hugh Hazelquist]]></category>
		<category><![CDATA[People on the Move]]></category>
		<category><![CDATA[San Jose Mercury News]]></category>
		<category><![CDATA[VP Sales Hire]]></category>

		<guid isPermaLink="false">http://hatsize.com/?p=995</guid>
		<description><![CDATA[San Jose Mercury News, People on the Move: SF Bay Area sales executive Hugh Hazelquist has joined cloud automation software provider Hatsize as VP of Sales.  Hatsize is a cloud automation software company that has provided over 2 million hours of hands-on demos and training for technology companies including IBM, Juniper and Symantec. Read full [...]]]></description>
			<content:encoded><![CDATA[<p>San Jose Mercury News, People on the Move:</p>
<p>SF Bay Area sales executive Hugh Hazelquist has joined cloud automation software provider Hatsize as VP of Sales.  Hatsize is a cloud automation software company that has provided over 2 million hours of hands-on demos and training for technology companies including IBM, Juniper and Symantec.</p>
<p><a title="San Jose Mercury News article on Hugh Hazelquist joining Hatsize" href="http://yourviews.mercurynews.com/mycapture/photos/Image.aspx?ImageID=1266597&amp;EventID=274954&amp;CategoryID=29192&amp;CollectionID=0&amp;Sort=">Read full San Jose Mercury News article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hatsize.com/2012/04/20/san-jose-mercury-news-hugh-hazelquist-joins-hatsize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hatsize Hires Cloud Automation Sales Executive, Hugh Hazelquist, to Extend Growth</title>
		<link>http://hatsize.com/2012/04/19/hatsize-hires-cloud-automation-sales-executive-hugh-hazelquist-to-extend-growth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hatsize-hires-cloud-automation-sales-executive-hugh-hazelquist-to-extend-growth</link>
		<comments>http://hatsize.com/2012/04/19/hatsize-hires-cloud-automation-sales-executive-hugh-hazelquist-to-extend-growth/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 06:36:26 +0000</pubDate>
		<dc:creator>vmorris</dc:creator>
				<category><![CDATA[Hatsize Blog]]></category>
		<category><![CDATA[Hatsize Executive]]></category>
		<category><![CDATA[Hatsize Growth]]></category>
		<category><![CDATA[Hatsize Management]]></category>
		<category><![CDATA[Hatsize Sales]]></category>
		<category><![CDATA[Hatsize Sales VP]]></category>
		<category><![CDATA[Hatsize VP Sales]]></category>
		<category><![CDATA[Hugh Hazelquist]]></category>

		<guid isPermaLink="false">http://hatsize.com/?p=954</guid>
		<description><![CDATA[Hatsize today announced that Hugh Hazelquist has joined the company as Vice President of Sales.  Hazelquist brings more than 20 years of experience in global technology sales including recent experience in cloud automation sales at Parallels Software. &#8220;Hugh’s cloud automation experience is ideal for Hatsize,&#8221; said Guy Hummel, Hatsize CEO. &#8220;His knowledge of the industry [...]]]></description>
			<content:encoded><![CDATA[<p>Hatsize today announced that Hugh Hazelquist has joined the company as Vice President of Sales.  Hazelquist brings more than 20 years of experience in global technology sales including recent experience in cloud automation sales at Parallels Software.</p>
<p>&#8220;Hugh’s cloud automation experience is ideal for Hatsize,&#8221; said Guy Hummel, Hatsize CEO. &#8220;His knowledge of the industry and strategic, solution-selling approach to sales will significantly enhance our customer relationships and global business development efforts and help accelerate our market growth.&#8221;</p>
<p>&#8220;The importance of cost-effectively launching new products is a key issue for product-based companies,&#8221; noted Hugh Hazelquist, Hatsize VP of Sales.  In fact, seventy-four percent of executives surveyed by Hatsize said cloud automation is a top priority and fifty-four percent claimed that it was extremely important or important for them to adopt cloud automation for online product demos and training.</p>
<p>&#8220;Hatsize has proven that cloud automation technology represents a tremendous tool for Global 2000 technology and training companies to cost-effectively improve the way they launch, demo and train their global staff, partners, customers and prospects, and I look forward to helping bring that solution to the market worldwide,&#8221; added Hazelquist.</p>
<p>Hazelquist&#8217;s experience spans cloud automation software, web-based collaboration and conferencing, software-as-a-service, web hosting and Internet infrastructure, broadcast satellite services, integrated systems and other leading edge technologies.</p>
<p>Hazelquist was most recently a Strategic Account Executive for the U.S., Canada and Latin America at cloud services platform automation software provider Parallels Software, Inc. Before that he was Director of Enterprise Sales at CallWave, Inc. (now FuzeBox, Inc.), a leading web-based collaboration and conferencing vendor.  Prior to CallWave, Hazelquist held sales leadership roles at BATCI, Exodus Communications and AEI Networks.  Hazelquist has a Bachelor of Arts degree in Economics from the University of Washington.</p>
]]></content:encoded>
			<wfw:commentRss>http://hatsize.com/2012/04/19/hatsize-hires-cloud-automation-sales-executive-hugh-hazelquist-to-extend-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hatsize Hires Cloud Automation Sales Executive to Extend Growth</title>
		<link>http://hatsize.com/2012/04/19/hatsize-hires-cloud-automation-sales-executive-to-extend-growth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hatsize-hires-cloud-automation-sales-executive-to-extend-growth</link>
		<comments>http://hatsize.com/2012/04/19/hatsize-hires-cloud-automation-sales-executive-to-extend-growth/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 06:25:10 +0000</pubDate>
		<dc:creator>vmorris</dc:creator>
				<category><![CDATA[News Center]]></category>
		<category><![CDATA[Press Release Archive]]></category>

		<guid isPermaLink="false">http://hatsize.com/?p=943</guid>
		<description><![CDATA[Hugh Hazelquist Joins Hatsize to Accelerate Sales Globally  San Francisco Bay Area, California – April 19, 2012 – Hatsize the leading cloud automation software provider for demos and training, today announced that Hugh Hazelquist has joined the company as Vice President of Sales. Hazelquist brings more than 20 years of experience in global technology sales including recent [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center"><em>Hugh Hazelquist Joins Hatsize to Accelerate Sales Globally</em></p>
<p><em> </em><strong>San Francisco Bay Area, California – April 19, 2012 – </strong>Hatsize the leading <a href="http://hatsize.com/company/cloud-automation/">cloud automation</a> software provider for demos and training, today announced that Hugh Hazelquist has joined the company as Vice President of Sales.<br />
Hazelquist brings more than 20 years of experience in global technology sales including recent experience in cloud automation sales at Parallels Software.</p>
<p>&#8220;Hugh’s cloud automation experience is ideal for Hatsize,&#8221; said Guy Hummel, Hatsize CEO. &#8220;His knowledge of the industry and strategic, solution-selling approach to sales will significantly enhance our customer relationships and global business development efforts and help accelerate our market growth.&#8221;</p>
<p>&#8220;The importance of cost-effectively launching new products is a key issue for product-based companies,&#8221; noted Hugh Hazelquist, Hatsize VP of Sales.  In fact, seventy-four percent of executives surveyed by Hatsize said cloud automation is a top priority and fifty-four percent claimed that it was extremely important or important for them to adopt cloud automation for online product demos and training.</p>
<p>&#8220;Hatsize has proven that cloud automation technology represents a tremendous tool for Global 2000 technology and training companies to cost-effectively improve the way they launch, demo and train their global staff, partners, customers and prospects, and I look forward to helping bring that solution to the market worldwide,&#8221; added Hazelquist.</p>
<p>Hazelquist&#8217;s experience spans cloud automation software, web-based collaboration and conferencing, software-as-a-service, web hosting and Internet infrastructure, broadcast satellite services, integrated systems and other leading edge technologies.</p>
<p>Hazelquist was most recently a Strategic Account Executive for the U.S., Canada and Latin America at cloud services platform automation software provider Parallels Software, Inc. Before that he was Director of Enterprise Sales at CallWave, Inc. (now FuzeBox, Inc.), a leading web-based collaboration and conferencing vendor.  Prior to CallWave, Hazelquist held sales leadership roles at BATCI, Exodus Communications and AEI Networks.  Hazelquist has a Bachelor of Arts degree in Economics from the University of Washington.</p>
<p><strong>About Hatsize</strong></p>
<p><a href="http://hatsize.com/company/">Hatsize</a> is a leading cloud automation software company that has provided over two million hours of hands-on demos and training for the world’s most successful technology companies including IBM, Juniper, Sun Microsystems and Symantec.</p>
<p align="center"># ##</p>
<p><strong>Contacts:</strong></p>
<p>Judy Curtis<br />
SIPR for Hatsize<br />
650-274-1509<br />
<a href="mailto:Judy@sipr.com">Judy@sipr.com</a><br />
<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://hatsize.com/2012/04/19/hatsize-hires-cloud-automation-sales-executive-to-extend-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>451 Research: Cloud-automation veteran Hatsize builds new datacenter in the US</title>
		<link>http://hatsize.com/2012/03/29/451-research-cloud-automation-veteran-hatsize-builds-new-datacenter-in-the-us/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=451-research-cloud-automation-veteran-hatsize-builds-new-datacenter-in-the-us</link>
		<comments>http://hatsize.com/2012/03/29/451-research-cloud-automation-veteran-hatsize-builds-new-datacenter-in-the-us/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 16:00:18 +0000</pubDate>
		<dc:creator>vmorris</dc:creator>
				<category><![CDATA[Hatsize Blog]]></category>
		<category><![CDATA[Media & Analyst Archive]]></category>
		<category><![CDATA[News Center]]></category>
		<category><![CDATA[451]]></category>
		<category><![CDATA[451 research]]></category>
		<category><![CDATA[cloud automation]]></category>
		<category><![CDATA[cloud automation growth]]></category>
		<category><![CDATA[cloud market growth]]></category>
		<category><![CDATA[datacenter growth]]></category>
		<category><![CDATA[hatsize momentum]]></category>
		<category><![CDATA[virtual lab automation]]></category>

		<guid isPermaLink="false">http://hatsize.com/?p=937</guid>
		<description><![CDATA[451 Research Article by Analyst Karin Kelley Calgary, Alberta-based Hatsize has opened a new datacenter in the US. The facility adds to its existing network in Canada, Frankfurt and Singapore. Founded in 2000 as Hatsize Learning, with a focus on education, the virtual lab automation company also provides a SaaS-based sales demonstration and training automation [...]]]></description>
			<content:encoded><![CDATA[<p><strong>451 Research Article by Analyst Karin Kelley</strong></p>
<p>Calgary, Alberta-based Hatsize has opened a new datacenter in the US. The facility adds to its existing network in Canada, Frankfurt and Singapore. Founded in 2000 as<br />
Hatsize Learning, with a focus on education, the virtual lab automation company<br />
also provides a SaaS-based sales demonstration and training automation platform<br />
to global enterprises. Customers include Symantec, Juniper Networks and IBM.<br />
This move demonstrates what we&#8217;ve been predicting for awhile: continued strong<br />
demand for cloud automation.</p>
<p>To read the full article, go to <a href="http://www.451research.com">www.451research.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hatsize.com/2012/03/29/451-research-cloud-automation-veteran-hatsize-builds-new-datacenter-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Center Talk: Hatsize Adds New Data Center to their Cloud Network</title>
		<link>http://hatsize.com/2012/03/29/hatsize-adds-new-data-center-to-their-cloud-network/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hatsize-adds-new-data-center-to-their-cloud-network</link>
		<comments>http://hatsize.com/2012/03/29/hatsize-adds-new-data-center-to-their-cloud-network/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 14:36:53 +0000</pubDate>
		<dc:creator>vmorris</dc:creator>
				<category><![CDATA[Media & Analyst Archive]]></category>
		<category><![CDATA[News Center]]></category>
		<category><![CDATA[data center talk]]></category>
		<category><![CDATA[datacenter article]]></category>
		<category><![CDATA[hatsize datacenter]]></category>

		<guid isPermaLink="false">http://hatsize.com/?p=932</guid>
		<description><![CDATA[Data Center Talk Article  By Shalini Jagadish Hatsize, a leading cloud automation software provider recently announced that they have added a new data center based in the U.S. to their cloud network. This is designed to support the needs of the growing cloud market. Latest research reports revealed that the cloud market grew tenfold in [...]]]></description>
			<content:encoded><![CDATA[<h1>Data Center Talk Article  By <a title="Posts by Shalini Jagadish" href="http://www.datacentertalk.com/author/shalini/" rel="author">Shalini Jagadish</a></h1>
<div>
<p>Hatsize, a leading cloud automation software provider recently announced that they have added a new data center based in the U.S. to their cloud network. This is designed to support the needs of the growing cloud market.</p>
<p>Latest research reports revealed that the cloud market grew tenfold in the last year and that Hatsize is one of the top vendors contributing to the growth.</p>
<p>Hatsize is doing everything to keep up with the market expansion. They have collocated to the new data center and have reduced infrastructure costs and all the while improving quality and speed of the cloud services.</p>
<p>To read the full article, go to <a href="http://www.datacentertalk.com/2012/03/hatsize-adds-new-data-center-to-their-cloud-network/">http://www.datacentertalk.com/2012/03/hatsize-adds-new-data-center-to-their-cloud-network/</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://hatsize.com/2012/03/29/hatsize-adds-new-data-center-to-their-cloud-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Hatsize Datacenter in United States to Support Growth</title>
		<link>http://hatsize.com/2012/03/28/new-hatsize-datacenter-in-united-states-to-support-growth-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-hatsize-datacenter-in-united-states-to-support-growth-2</link>
		<comments>http://hatsize.com/2012/03/28/new-hatsize-datacenter-in-united-states-to-support-growth-2/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 06:01:47 +0000</pubDate>
		<dc:creator>vmorris</dc:creator>
				<category><![CDATA[Hatsize Blog]]></category>
		<category><![CDATA[cloud network]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[datacenter]]></category>
		<category><![CDATA[global datacenters]]></category>
		<category><![CDATA[hatsize]]></category>
		<category><![CDATA[hatsize cloud]]></category>
		<category><![CDATA[Hatsize cloud network]]></category>
		<category><![CDATA[hatsize datacenter]]></category>
		<category><![CDATA[U.S. data center]]></category>

		<guid isPermaLink="false">http://hatsize.com/?p=928</guid>
		<description><![CDATA[Hatsize today announced the addition of a new U.S. datacenter to the Hatsize cloud network that is designed to support the needs of the growing cloud automation market. According to the latest 451 Research Market Monitor Report, “the market grew 70% in the last year and Hatsize is one of the top 10 vendors driving the [...]]]></description>
			<content:encoded><![CDATA[<p>Hatsize today announced the addition of a new U.S. datacenter to the Hatsize cloud network that is designed to support the needs of the growing cloud automation market.</p>
